| Surface brine | Dead Sea northen basin, Israel | 57.2 | | | | | | | 4.1 | | | | N-TIMS | Vengosh et al. | 1991 | 10 |
| Surface brine | Dead Sea northen basin, Israel | 57.3 | | | | | | | 3.5 | | | | N-TIMS | Vengosh et al. | 1991 | 10 |
| Artificial evaporite pond | Dead Sea southern basin, Israel | 56.4 | | | | | | | 5.2 | | | | N-TIMS | Vengosh et al. | 1991 | 10 |
| Artificial evaporite pond | Dead Sea southern basin, Israel | 55.7 | | | | | | | | | | | N-TIMS | Vengosh et al. | 1991 | 10 |
| Surface water | Lake Bullenmerri - Maar lake, SW Victoria, Australia | 54.6 | 0.9 | | | | | | | | | | N-TIMS | Vengosh et al. | 1991 | 11 |
| Surface water | Lake Keilambete, Maar lake, SW Victoria, Australia | 59.2 | 5.6 | | | | | | | | | | N-TIMS | Vengosh et al. | 1991 | 11 |
| Surface water | Lake Gnotuk, Maar lake, SW Victoria, Australia | 53.7 | 0.9 | | | | | | | | | | N-TIMS | Vengosh et al. | 1991 | 11 |
| Surface brine | Lake Tyrrell, NW Victoria, Australia | 28.5 | 1.8 | | | | | | | | | | N-TIMS | Vengosh et al. | 1991 | 11 |
| Interstitial brine | Lake Frome, The Great Artesian Basin, South Australia | 41.3 | 0.5 | | | | | | | | | | N-TIMS | Vengosh et al. | 1991 | 11 |
| Interstitial brine | Lake Eyre N., The Great Artesian Basin, South Australia | 38.4 | 7.2 | | | | | | | | | | N-TIMS | Vengosh et al. | 1991 | 11 |
| Interstitial brine | Lake Cadibarrawirracanna, The Great Artesian Basin, South Australia | 48.7 | 18.7 | | | | | | | | | | N-TIMS | Vengosh et al. | 1991 | 11 |
| Interstitial brine | Lake Acraman, Gawler Craton, South Australia | 34.4 | 0.2 | | | | | | | | | | N-TIMS | Vengosh et al. | 1991 | 11 |
| Interstitial brine | Lake Gilmore, Yilgarn Block, Western Australia | 44.2 | 4.5 | | | | | | | | | | N-TIMS | Vengosh et al. | 1991 | 11 |
| Surface brine | Lake Hann, Yilgarn Block, Western Australia | 25.5 | 7.9 | | | | | | | | | | N-TIMS | Vengosh et al. | 1991 | 11 |
| Surface brine | Lake, Yilgarn Block, Western Australia | 30.3 | 3.7 | | | | | | | | | | N-TIMS | Vengosh et al. | 1991 | 11 |
| Surface brine | Lake Tammin, Yilgarn Block, Western Australia | 47 | 2.5 | | | | | | | | | | N-TIMS | Vengosh et al. | 1991 | 11 |
| Surface brine | Lake Brown, Yilgarn Block, Western Australia | 27.6 | 1.3 | | | | | | | | | | N-TIMS | Vengosh et al. | 1991 | 11 |
| Interstitial brine | Lake Raeside Yilgarn Block, Western Australia | 41.9 | 0.6 | | | | | | | | | | N-TIMS | Vengosh et al. | 1991 | 11 |
| Interstitial brine | Lake Moore, Yilgarn Block, Western Australia | 34.7 | 0.9 | | | | | | | | | | N-TIMS | Vengosh et al. | 1991 | 11 |
| Interstitial brine | Da Qaidam Lake, Qinghai, China | 9.82 | | | 0.7 | | | | | | | | P-TIMS | Xiao et al. | 1992 | 15 |
| Interstitial brine | Da Qaidam Lake, Qinghai, China | 7.3 | | | 0.5 | | | | | | | | P-TIMS | Xiao et al. | 1992 | 15 |
| Vent brine | Da Qaidam Lake, Qinghai, China | 6.78 | | | 1.1 | | | | | | | | P-TIMS | Xiao et al. | 1992 | 15 |
| Vent brine | Da Qaidam Lake, Qinghai, China | 3.21 | | | 0.6 | | | | | | | | P-TIMS | Xiao et al. | 1992 | 15 |
| Vent brine | Da Qaidam Lake, Qinghai, China | 2.75 | | | 0.6 | | | | | | | | P-TIMS | Xiao et al. | 1992 | 15 |
| Vent brine | Da Qaidam Lake, Qinghai, China | 3.98 | | | 0.6 | | | | | | | | P-TIMS | Xiao et al. | 1992 | 15 |
| Surface brine | Da Qaidam Lake, Qinghai, China | 10.81 | | | 0.6 | | | | | | | | P-TIMS | Xiao et al. | 1992 | 15 |
| Surface brine | Da Qaidam Lake, Qinghai, China | 6.5 | | | 0.6 | | | | | | | | P-TIMS | Xiao et al. | 1992 | 15 |
| Surface brine | Da Qaidam Lake, Qinghai, China | 5.56 | | | 0.6 | | | | | | | | P-TIMS | Xiao et al. | 1992 | 15 |
| Surface brine | Da Qaidam Lake, Qinghai, China | 5.42 | | | 0.6 | | | | | | | | P-TIMS | Xiao et al. | 1992 | 15 |
| Surface brine | Da Qaidam Lake, Qinghai, China | 5.32 | | | 0.6 | | | | | | | | P-TIMS | Xiao et al. | 1992 | 15 |
| Surface brine | Da Qaidam Lake, Qinghai, China | 5.47 | | | 0.6 | | | | | | | | P-TIMS | Xiao et al. | 1992 | 15 |
| Surface brine | Da Qaidam Lake, Qinghai, China | 5.84 | | | 0.6 | | | | | | | | P-TIMS | Xiao et al. | 1992 | 15 |
| Surface brine | Da Qaidam Lake, Qinghai, China | 5.76 | | | 0.5 | | | | | | | | P-TIMS | Xiao et al. | 1992 | 15 |
| Surface brine | Da Qaidam Lake, Qinghai, China | 3.59 | | | 0.7 | | | | | | | | P-TIMS | Xiao et al. | 1992 | 15 |
| Surface brine | Da Qaidam Lake, Qinghai, China | 2.84 | | | 0.6 | | | | | | | | P-TIMS | Xiao et al. | 1992 | 15 |
| Surface brine | Da Qaidam Lake, Qinghai, China | 2.52 | | | 0.6 | | | | | | | | P-TIMS | Xiao et al. | 1992 | 15 |
| Salt lake | Sea of Galilee, Israel | 24 | 0.1 | | | | | | | | | | N-TIMS | Vengosh et al. | 1994 | 23 |
| Salt lake | En Gofra, Sea of Galilee, Israel | 31.6 | 1.5 | | | | | | | | | | N-TIMS | Vengosh et al. | 1994 | 23 |
| Salt lake | En Tabgha, Sea of Galilee, Israel | 31.8 | 0.3 | | | | | | | | | | N-TIMS | Vengosh et al. | 1994 | 23 |
| Freshwater lake | East Bull Lake, Canada | 33.1 | 0.7 | | | | | | | | | | ICP-MS | Bottomley et al. | 1994 | 25 |
| Salt lake | Lake Chaka, Qaidam Basin, China | 7.1 | | | | | | | | 0.1 | | | N-TIMS | Vengosh et al. | 1995 | 31 |
| Salt lake | Lake Dabuxan, Qaidam Basin, China | 12.5 | | | | | | | | 0.2 | | | N-TIMS | Vengosh et al. | 1995 | 31 |
| Salt lake | Lake Xiaoqaidam, Qaidam Basin, China | 0.5 | | | | | | | | 0.3 | | | N-TIMS | Vengosh et al. | 1995 | 31 |
| Artificial ponds | Qarhan Salt Works, China | 10.7 | | | | | | | | 0.1 | | | N-TIMS | Vengosh et al. | 1995 | 31 |
| Artificial ponds | Qarhan Salt Works, China | 10.7 | | | | | | | | 0.1 | | | N-TIMS | Vengosh et al. | 1995 | 31 |
| Artificial ponds | Qarhan Salt Works, China | 14.6 | | | | | | | | 0.2 | | | N-TIMS | Vengosh et al. | 1995 | 31 |
| Artificial ponds | Qarhan Salt Works, China | 10.9 | | | | | | | | 0.5 | | | N-TIMS | Vengosh et al. | 1995 | 31 |
| Artificial ponds | Qarhan Salt Works, China | 15.7 | | | | | | | | 0.1 | | | N-TIMS | Vengosh et al. | 1995 | 31 |
| Artificial ponds | Qarhan Salt Works, China | 10.5 | | | | | | | | 0.5 | | | N-TIMS | Vengosh et al. | 1995 | 31 |
| Freshwater lake | Sea of Galilee, Israel | 22.8 | | | | 0.001 | | | | | | | N-TIMS | Vengosh et al. | 1999 | 43 |
| Freshwater lake | Lake Zurich, Switzerland | 1.9 | | 20.0 | | | | | | | | | N-TIMS | Vengosh et al. | 1999 | 108 |
| Freshwater lake | Greifensee, Switzerland | -1.7 | | 91.0 | | | | | | | | | N-TIMS | Vengosh et al. | 1999 | 108 |
| Freshwater lake | Greifensee, Switzerland | 0.9 | | 102.0 | | | | | | | | | N-TIMS | Vengosh et al. | 1999 | 108 |
| Freshwater lake | Lake Lugano, Switzerland | 7.1 | | 17.0 | | | | | | | | | N-TIMS | Vengosh et al. | 1999 | 108 |
| Freshwater lake | Myvatn, Iceland | -1.8 | | | | | 4.5 | | | | | | N-TIMS | Aggarwal et al. | 2000 | 49 |
| Freshwater lake | Thingvallavatn, Iceland | 18.2 | | | | | 2.1 | | | | | | N-TIMS | Aggarwal et al. | 2000 | 49 |
| Freshwater lake | Lake Daqaidam, China | 5.9 | | | | | | | | | 1023.0 | | P-TIMS | Yingkai & Lan | 2001 | 54 |
| Freshwater lake | Lake Mahai, China | 2.3 | | | | | | | | | 213.0 | | P-TIMS | Yingkai & Lan | 2001 | 54 |
| Freshwater lake | Lake Zhinu, China | 25.7 | | | | | | | | | 108.0 | | P-TIMS | Yingkai & Lan | 2001 | 54 |
| Freshwater lake | Sea of Galilee, Israel | 25.5 | | | | | 12.0 | | | | | | N-TIMS | Farber et al. | 2004 | 65 |
| Surface brine | Aiting Lake, Xinjiang Province, China | 21.2 | 7.0 | | | | | | | | | | P-TIMS | Min et al. | 2007 | 132 |
| Lagoon | Marano Lagoon, NE Italy | 38.34 | 3.1 | | | | | | | | | | MC-ICP-MS | Saccon et al. | 2013 | 153 |
| Lagoon | Marano Lagoon, NE Italy | 38.16 | 1.7 | | | | | | | | | | MC-ICP-MS | Saccon et al. | 2013 | 153 |
| Lagoon | Marano Lagoon, NE Italy | 39.46 | 3.8 | | | | | | | | | | MC-ICP-MS | Saccon et al. | 2013 | 153 |
| Lagoon | Marano Lagoon, NE Italy | 39.62 | 4.2 | | | | | | | | | | MC-ICP-MS | Saccon et al. | 2013 | 153 |
| Lagoon | Marano Lagoon, NE Italy | 38.93 | 4.4 | | | | | | | | | | MC-ICP-MS | Saccon et al. | 2013 | 153 |
| Lagoon | Marano Lagoon, NE Italy | 38.36 | 1.9 | | | | | | | | | | MC-ICP-MS | Saccon et al. | 2013 | 153 |
| Lagoon | Marano Lagoon, NE Italy | 39.3 | 3.2 | | | | | | | | | | MC-ICP-MS | Saccon et al. | 2013 | 153 |
| Lagoon | Marano Lagoon, NE Italy | 39.13 | 1.8 | | | | | | | | | | MC-ICP-MS | Saccon et al. | 2013 | 153 |
| Lagoon | Marano Lagoon, NE Italy | 38.79 | 2.6 | | | | | | | | | | MC-ICP-MS | Saccon et al. | 2013 | 153 |
| Lagoon | Marano Lagoon, NE Italy | 38.94 | 4.5 | | | | | | | | | | MC-ICP-MS | Saccon et al. | 2013 | 153 |
| Lagoon | Marano Lagoon, NE Italy | 39.64 | 4.4 | | | | | | | | | | MC-ICP-MS | Saccon et al. | 2013 | 153 |
| Lagoon | Marano Lagoon, NE Italy | 39.52 | 4.0 | | | | | | | | | | MC-ICP-MS | Saccon et al. | 2013 | 153 |
| Lagoon | Marano Lagoon, NE Italy | 39.68 | 3.9 | | | | | | | | | | MC-ICP-MS | Saccon et al. | 2013 | 153 |
| Lagoon | Marano Lagoon, NE Italy | 40.15 | 4.0 | | | | | | | | | | MC-ICP-MS | Saccon et al. | 2013 | 153 |
| Lagoon | Marano Lagoon, NE Italy | 39.43 | 0.4 | | | | | | | | | | MC-ICP-MS | Saccon et al. | 2013 | 153 |
| Lagoon | Marano Lagoon, NE Italy | 38.96 | 0.4 | | | | | | | | | | MC-ICP-MS | Saccon et al. | 2013 | 153 |
| Lagoon | Marano Lagoon, NE Italy | 39.94 | 4.4 | | | | | | | | | | MC-ICP-MS | Saccon et al. | 2013 | 153 |
| Lagoon | Marano Lagoon, NE Italy | 38.91 | 4.1 | | | | | | | | | | MC-ICP-MS | Saccon et al. | 2013 | 153 |
| Dam | Upper Drâa Basin, Morocco | 15.7 | | 58.0 | | | | | | | | | ICP-MS | Warner et al. | 2013 | 154 |
| Damxung Co Salt Lake | Damxung Co Salt Lake, central Tibet | -17.4 | 313.0 | | | | | | | | | | MC-ICP-MS | Lu et al. | 2013 | 176 |
| Damxung Co Salt Lake | Damxung Co Salt Lake, central Tibet | -18.5 | 284.0 | | | | | | | | | | MC-ICP-MS | Lu et al. | 2013 | 176 |
| Damxung Co Salt Lake | Damxung Co Salt Lake, central Tibet | -18.1 | 276.0 | | | | | | | | | | MC-ICP-MS | Lu et al. | 2013 | 176 |
| Coastal System | Ravenna coastal plain, northen Italy | 22.3 | | 490.0 | | | | | | | | | P-TIMS | Petrini et al. | 2014 | 174 |
| Coastal System | Ravenna coastal plain, northen Italy | 35 | | 3970.0 | | | | | | | | | P-TIMS | Petrini et al. | 2014 | 174 |
| Coastal System | Ravenna coastal plain, northen Italy | 12.7 | | 240.0 | | | | | | | | | P-TIMS | Petrini et al. | 2014 | 174 |
| Sales Lagoon | Roussillon Sedimentary Basin, South France) | 39.2 | | 5696.0 | | | | | | | | | P-TIMS | Petelet-Giraud et al. | 2016 | 187 |
| Sawa Lake | Muthanna Governorate, Iraq | 23.4 | 19.0 | | | | | | | | | | N-TIMS | Boschetti et al. | 2018 | 291 |
| Lagoon February 2016 | Cesine Wetland, Apulia Region, Italy | 38 | | 1785.0 | | | | | | | | | ICP-MS | De Giorgio et al. | 2018 | 299 |
| Lagoon July 2016 | Cesine Wetland, Apulia Region, Italy | 37.5 | | 1114.0 | | | | | | | | | ICP-MS | De Giorgio et al. | 2018 | 299 |
| Salt lake | Zabuye Lake, Tibetan Plateau | -18.06 | | | | | | | | | | | MC-ICP-MS | Zhang et al. | 2018 | 318 |
| Salt lake | Zabuye Lake, Tibetan Plateau | -8.82 | | | | | | | | | | | MC-ICP-MS | Zhang et al. | 2018 | 318 |
| Salt lake | Zabuye Lake, Tibetan Plateau | -4.84 | | | | | | | | | | | MC-ICP-MS | Zhang et al. | 2018 | 318 |
| Salt lake | Zabuye Lake, Tibetan Plateau | -10.51 | | | | | | | | | | | MC-ICP-MS | Zhang et al. | 2018 | 318 |
| Senie Lake | Qarhan Salt Lake, China | 2.9 | | | | | | | | | | | TIMS | Zhang et al. | 2019 | 297 |
| Dabielehu Lake | Qarhan Salt Lake, China | 4.4 | | | | | | | | | | | TIMS | Zhang et al. | 2019 | 297 |
| Xiezuo Lake | Qarhan Salt Lake, China | 6.2 | | | | | | | | | | | TIMS | Zhang et al. | 2019 | 297 |
| Intercrystalline brine | Qarhan section, China | 5.32 | | | | | | | | | | | TIMS | Zhang et al. | 2019 | 297 |
| Intercrystalline brine | Bietelan section, China | 4.3 | | | | | | | | | | | TIMS | Zhang et al. | 2019 | 297 |
| Intercrystalline brine | Dabuxun section, China | 5.2 | | | | | | | | | | | TIMS | Zhang et al. | 2019 | 297 |
| Brine | Qarhan playa | 11 | 63.8 | | | | | | | | | | PTIMS | Du et al. | 2019 | 298 |
| Brine | Qarhan playa | 9.9 | 118.9 | | | | | | | | | | PTIMS | Du et al. | 2019 | 298 |
| Brine | Qarhan playa | 9.67 | 91.4 | | | | | | | | | | PTIMS | Du et al. | 2019 | 298 |
| Brine | Qarhan playa | 10.04 | 138.4 | | | | | | | | | | PTIMS | Du et al. | 2019 | 298 |
| Brine | Qarhan playa | 9.32 | 123.8 | | | | | | | | | | PTIMS | Du et al. | 2019 | 298 |
| Brine | Qarhan playa | 10.18 | 120.1 | | | | | | | | | | PTIMS | Du et al. | 2019 | 298 |
| Brine | Qarhan playa | 13.08 | 89.7 | | | | | | | | | | PTIMS | Du et al. | 2019 | 298 |
| Brine | Qarhan playa | 9.87 | 132.9 | | | | | | | | | | PTIMS | Du et al. | 2019 | 298 |
| Brine | Qarhan playa | 10.43 | 98.5 | | | | | | | | | | PTIMS | Du et al. | 2019 | 298 |
| Brine | Qarhan playa | 10.1 | 90.1 | | | | | | | | | | PTIMS | Du et al. | 2019 | 298 |
| Brine | Qarhan playa | 9.6 | 88.6 | | | | | | | | | | PTIMS | Du et al. | 2019 | 298 |
| Brine | Qarhan playa | 9.56 | 57.2 | | | | | | | | | | PTIMS | Du et al. | 2019 | 298 |
| Brine | Qarhan playa | 11.23 | 57.0 | | | | | | | | | | PTIMS | Du et al. | 2019 | 298 |
| Brine | Qarhan playa | 10.22 | 56.9 | | | | | | | | | | PTIMS | Du et al. | 2019 | 298 |
| Brine | Qarhan playa | 11.39 | 52.2 | | | | | | | | | | PTIMS | Du et al. | 2019 | 298 |
| Brine | Qarhan playa | 11.29 | 51.6 | | | | | | | | | | PTIMS | Du et al. | 2019 | 298 |
| Brine | Qarhan playa | 9.75 | | | | | | | | | | | PTIMS | Du et al. | 2019 | 298 |
| Brine | Qarhan playa | 10.66 | | | | | | | | | | | TIMS | Du et al. | 2019 | 298 |
| Brine | Qarhan playa | 11.89 | | | | | | | | | | | TIMS | Du et al. | 2019 | 298 |
| Gas Hure Salt lake brine | Northwestern Qaidam Basin, China | 21.30 | 24.22 | | | | | | | | | | P-TIMS | Han et al. | 2019 | 329 |
| Gas Hure Salt lake brine | Northwestern Qaidam Basin, China | 22.50 | 23.54 | | | | | | | | | | P-TIMS | Han et al. | 2019 | 329 |
| Gas Hure Salt lake brine | Northwestern Qaidam Basin, China | 22.10 | 22.07 | | | | | | | | | | P-TIMS | Han et al. | 2019 | 329 |
| Salt Lake Field Brine | Northwestern Qaidam Basin, China | 21.42 | 170.42 | | | | | | | | | | P-TIMS | Han et al. | 2019 | 329 |
| Freshwater lake | Puno Bay, Lake Titicaca, Perù | -1 | 1.2 | | | | | | | | | | P-TIMS | Pennisi, unpublished | | |
| Lake water (-150 m depth) | Lake Titicaca, Perù | -2.94 | 1.1 | | | | | | | | | | P-TIMS | Pennisi, unpublished | | |
| Lake Panamoka | Long Island Sound, New York, USA | 27.5 | | | | | | 7 | | | | | MC-ICP-MS | Tamborski et al. | 2020 | 324 |
| Ridge Lake | Long Island Sound, New York, USA | 30.9 | | | | | | 8 | | | | | MC-ICP-MS | Tamborski et al. | 2020 | 324 |
| Tarkil Pond | Long Island Sound, New York, USA | 32.7 | | | | | | 6 | | | | | MC-ICP-MS | Tamborski et al. | 2020 | 324 |
| Stony Brook Mill Pond 1 | Long Island Sound, New York, USA | 15.8 | | | | | | 24 | | | | | MC-ICP-MS | Tamborski et al. | 2020 | 324 |
| Stony Brook Mill Pond 2 | Long Island Sound, New York, USA | 14.2 | | | | | | 25 | | | | | MC-ICP-MS | Tamborski et al. | 2020 | 324 |
| Setauket Pond 2A | Long Island Sound, New York, USA | 10.9 | | | | | | 24 | | | | | MC-ICP-MS | Tamborski et al. | 2020 | 324 |
| Setauket Pond 2C | Long Island Sound, New York, USA | 9.5 | | | | | | 28 | | | | | MC-ICP-MS | Tamborski et al. | 2020 | 324 |
| Setauket Pond 2D | Long Island Sound, New York, USA | 10.8 | | | | | | 25 | | | | | MC-ICP-MS | Tamborski et al. | 2020 | 324 |
| Setauket Pond 2E | Long Island Sound, New York, USA | 9.0 | | | | | | 17 | | | | | MC-ICP-MS | Tamborski et al. | 2020 | 324 |
| MONOSS - 6/13/2007 - Mono Lake (shoreline surface) Mono Lake | Mono Basin region. Great Basin. Sierra Nevada. eastern California | 8.9 | 57.8 | | | | | | | | | | MC-ICP-MS | Han et al. | 2023 | 350 |
| MONO5 - 07/01/2005 - Mono Lake (5 m depth) Mono Lake | Mono Basin region. Great Basin. Sierra Nevada. eastern California | 6.9 | 434.0 | | | | | | | | | | MC-ICP-MS | Han et al. | 2023 | 350 |
| MONO10 - 07/01/2005 - Mono Lake (10 m depth) Mono Lake | Mono Basin region. Great Basin. Sierra Nevada. eastern California | 6.7 | 431.0 | | | | | | | | | | MC-ICP-MS | Han et al. | 2023 | 350 |
| MONO15 - 07/01/2005 - Mono Lake (15 m depth) Mono Lake | Mono Basin region. Great Basin. Sierra Nevada. eastern California | 7.3 | 437.0 | | | | | | | | | | MC-ICP-MS | Han et al. | 2023 | 350 |
| MONO20 - 07/01/2005 - Mono Lake (20 m depth) Mono Lake | Mono Basin region. Great Basin. Sierra Nevada. eastern California | 7.1 | 437.0 | | | | | | | | | | MC-ICP-MS | Han et al. | 2023 | 350 |
| MONO25 - 07/01/2005 - Mono Lake (25 m depth) Mono Lake | Mono Basin region. Great Basin. Sierra Nevada. eastern California | 7.0 | 465.0 | | | | | | | | | | MC-ICP-MS | Han et al. | 2023 | 350 |
| MONO30 - 07/01/2005 - Mono Lake (30 m depth) Mono Lake | Mono Basin region. Great Basin. Sierra Nevada. eastern California | 7.1 | 460.0 | | | | | | | | | | MC-ICP-MS | Han et al. | 2023 | 350 |
| ML05-07 - Tufa | Mono Basin region. Great Basin. Sierra Nevada. eastern California | -1.0 | 2.5 | | | | | | | | | | MC-ICP-MS | Han et al. | 2023 | 350 |
| ML05-17 - Tufa | Mono Basin region. Great Basin. Sierra Nevada. eastern California | 2.4 | 45.3 | | | | | | | | | | MC-ICP-MS | Han et al. | 2023 | 350 |
| PYL - Pyramid Lake | Great Basin. Sierra Nevada. eastern California | 8.5 | 11.6 | | | | | | | | | | MC-ICP-MS | Han et al. | 2023 | 350 |
| WKL - 6/17/2005 - Walker Lake | Great Basin. Sierra Nevada. eastern California | 10.8 | 36.6 | | | | | | | | | | MC-ICP-MS | Han et al. | 2023 | 350 |
| WKL 2 - Walker Lake | Great Basin. Sierra Nevada. eastern California | 10.8 | 35.7 | | | | | | | | | | MC-ICP-MS | Han et al. | 2023 | 350 |
| THS - 6/13/2007 - Travertine Hot Spring | Great Basin. Sierra Nevada. eastern California | 2.6 | 10.0 | | | | | | | | | | MC-ICP-MS | Han et al. | 2023 | 350 |
| HTT - 6/13/2007 - Hot Tub (Bridgeport) warm springs | Great Basin. Sierra Nevada. eastern California | -0.8 | 9.1 | | | | | | | | | | MC-ICP-MS | Han et al. | 2023 | 350 |
| Salt lake and springs | Tuotuohe Basin. center Tibetan Plateau | 7.32 | 0.0 | | | | | | | | | | TIMS | Du et al. | 2023 | 366 |
| Salt lake and springs | Tuotuohe Basin. center Tibetan Plateau | 4.8 | 0.0 | | | | | | | | | | TIMS | Du et al. | 2023 | 366 |
| Salt lake and springs | Tuotuohe Basin. center Tibetan Plateau | 0.17 | 0.3 | | | | | | | | | | TIMS | Du et al. | 2023 | 366 |
| Salt lake and springs | Tuotuohe Basin. center Tibetan Plateau | 6.7 | 0.5 | | | | | | | | | | TIMS | Du et al. | 2023 | 366 |
| Salt lake and springs | Tuotuohe Basin. center Tibetan Plateau | 5.01 | 0.1 | | | | | | | | | | TIMS | Du et al. | 2023 | 366 |
| Salt lake and springs | Tuotuohe Basin. center Tibetan Plateau | 6.2 | 0.1 | | | | | | | | | | TIMS | Du et al. | 2023 | 366 |
| Salt lake and springs | Tuotuohe Basin. center Tibetan Plateau | 4.9 | 0.1 | | | | | | | | | | TIMS | Du et al. | 2023 | 366 |
| Salt lake and springs | Tuotuohe Basin. center Tibetan Plateau | 9.0 | 0.1 | | | | | | | | | | TIMS | Du et al. | 2023 | 366 |
| Salt lake and springs | Tuotuohe Basin. center Tibetan Plateau | 12.52 | 0.1 | | | | | | | | | | TIMS | Du et al. | 2023 | 366 |
| Salt lake and springs | Tuotuohe Basin. center Tibetan Plateau | 5.0 | 0.3 | | | | | | | | | | TIMS | Du et al. | 2023 | 366 |
| Salt water | Tuotuohe Basin. center Tibetan Plateau | 9.25 | 0.0 | | | | | | | | | | TIMS | Du et al. | 2023 | 366 |
| Salt water | Tuotuohe Basin. center Tibetan Plateau | 10.0 | 0.0 | | | | | | | | | | TIMS | Du et al. | 2023 | 366 |
| Guardaparke Lake | Olaroz basin. Northern Puna region. Argentina | -9.1 | 494.0 | | | | | | | | | | MC-ICP-MS | Borda et al. | 2023 | 369 |
| Flamencos Lake | Olaroz basin. Northern Puna region. Argentina | -6.0 | 316.0 | | | | | | | | | | MC-ICP-MS | Borda et al. | 2023 | 369 |
| Flamencos Lake | Olaroz basin. Northern Puna region. Argentina | -7 | 172.0 | | | | | | | | | | MC-ICP-MS | Borda et al. | 2023 | 369 |
| Los Patos Lake | Olaroz basin. Northern Puna region. Argentina | -9.8 | 4578.0 | | | | | | | | | | MC-ICP-MS | Borda et al. | 2023 | 369 |
| Shallow brines | Olaroz basin. Northern Puna region. Argentina | -5.1 | 626.0 | | | | | | | | | | MC-ICP-MS | Borda et al. | 2023 | 369 |
| Shallow brines | Olaroz basin. Northern Puna region. Argentina | -7.4 | 1132.0 | | | | | | | | | | MC-ICP-MS | Borda et al. | 2023 | 369 |
| Shallow brines | Olaroz basin. Northern Puna region. Argentina | -4 | 686.0 | | | | | | | | | | MC-ICP-MS | Borda et al. | 2023 | 369 |
| Shallow brines | Olaroz basin. Northern Puna region. Argentina | -6.2 | 885.0 | | | | | | | | | | MC-ICP-MS | Borda et al. | 2023 | 369 |
| Shallow brines | Olaroz basin. Northern Puna region. Argentina | -3.7 | 720.0 | | | | | | | | | | MC-ICP-MS | Borda et al. | 2023 | 369 |
| Shallow brines | Olaroz basin. Northern Puna region. Argentina | -0.2 | 228.0 | | | | | | | | | | MC-ICP-MS | Borda et al. | 2023 | 369 |
| Salt lake | Lakko Co, Tibet, China | -15.63 | | | | | | | | | | 12.0 | P-TIMS | Li et al. | 2024 | 394 |
| Salt lake | Lakko Co, Tibet, China | -14.9 | | | | | | | | | | 11.4 | P-TIMS | Li et al. | 2024 | 394 |
| Salt lake | Lakko Co, Tibet, China | -13.76 | | | | | | | | | | 11.1 | P-TIMS | Li et al. | 2024 | 394 |
| Salt lake | Lakko Co, Tibet, China | -15.5 | | | | | | | | | | 3.1 | P-TIMS | Li et al. | 2024 | 394 |
| Salt lake | Lakko Co, Tibet, China | -9.97 | | | | | | | | | | 8.7 | P-TIMS | Li et al. | 2024 | 394 |
| Salt lake | Lakko Co, Tibet, China | -11.2 | | | | | | | | | | 8.2 | P-TIMS | Li et al. | 2024 | 394 |
| Salt lake | Lakko Co, Tibet, China | -6.37 | | | | | | | | | | 2715.0 | P-TIMS | Li et al. | 2024 | 394 |
| Salt lake | Lakko Co, Tibet, China | -6.2 | | | | | | | | | | 2592.0 | P-TIMS | Li et al. | 2024 | 394 |
| Salt lake | Lakko Co, Tibet, China | -6.17 | | | | | | | | | | 2545.0 | P-TIMS | Li et al. | 2024 | 394 |
| Salt lake | Lakko Co, Tibet, China | -5.0 | | | | | | | | | | 2738.0 | P-TIMS | Li et al. | 2024 | 394 |
| Salt lake | Lakko Co, Tibet, China | -6.11 | | | | | | | | | | 1294.0 | P-TIMS | Li et al. | 2024 | 394 |
| Salt lake | Lakko Co, Tibet, China | -6.4 | | | | | | | | | | 1670.0 | P-TIMS | Li et al. | 2024 | 394 |
| Salt lake | Lakko Co, Tibet, China | -6.44 | | | | | | | | | | 2490.0 | P-TIMS | Li et al. | 2024 | 394 |
| Salt lake | Lakko Co, Tibet, China | -6.0 | | | | | | | | | | 2287.0 | P-TIMS | Li et al. | 2024 | 394 |
| Salt lake | Lakko Co, Tibet, China | -5.68 | | | | | | | | | | 2292.0 | P-TIMS | Li et al. | 2024 | 394 |
| Salt lake | Lakko Co, Tibet, China | -6.8 | | | | | | | | | | 2202.0 | P-TIMS | Li et al. | 2024 | 394 |
| Salt lake | Lakko Co, Tibet, China | -4.01 | | | | | | | | | | 2203.0 | P-TIMS | Li et al. | 2024 | 394 |
| Salt lake | Lakko Co, Tibet, China | -4.5 | | | | | | | | | | 2242.0 | P-TIMS | Li et al. | 2024 | 394 |
| Salt lake | Lakko Co, Tibet, China | -4.42 | | | | | | | | | | 2401.0 | P-TIMS | Li et al. | 2024 | 394 |
| Salt lake | Lakko Co, Tibet, China | -18.3 | | | | | | | | | | 1.3 | P-TIMS | Li et al. | 2024 | 394 |
| Paleobrine Lake | Qaidam Basin, NW China | 4.6 | 913.3 | | | | | | | | | | P-TIMS | Li et al. | 2022 | 425 |
| Paleobrine Lake | Qaidam Basin, NW China | 9.7 | 787.6 | | | | | | | | | | P-TIMS | Li et al. | 2022 | 425 |
| Paleobrine Lake | Qaidam Basin, NW China | 6 | 841.0 | | | | | | | | | | P-TIMS | Li et al. | 2022 | 425 |
| Paleobrine Lake | Qaidam Basin, NW China | 10.3 | 788.2 | | | | | | | | | | P-TIMS | Li et al. | 2022 | 425 |
